________......W................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-50 | 10182 | 0/41/2184 | _ | 0.08 | 886 | 0 | 47164 | 0.0 | 0.09 | 5.57 | 162.221.192.26 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
1-50 | 18186 | 0/16/2093 | _ | 0.05 | 623 | 0 | 70065 | 0.0 | 0.04 | 5.23 | 172.70.147.58 | http/1.1 | localhost:80 | GET /wp-load.php?daksldlkdsadas=1 HTTP/1.1 |
2-50 | 10183 | 0/38/1921 | _ | 0.04 | 684 | 0 | 45813 | 0.0 | 0.08 | 4.59 | 162.158.170.198 | http/1.1 | localhost:80 | GET /old-index.php?daksldlkdsadas=1 HTTP/1.1 |
3-50 | 14219 | 0/17/1470 | _ | 0.03 | 1963 | 0 | 46374 | 0.0 | 0.04 | 4.01 | 172.70.251.177 | http/1.1 | localhost:80 | GET /sitemap.txt HTTP/1.1 |
4-50 | 29992 | 0/32/1664 | _ | 0.05 | 283 | 0 | 2053 | 0.0 | 0.07 | 4.01 | 184.105.247.254 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
5-50 | 10181 | 0/17/1658 | _ | 0.08 | 1976 | 0 | 25297 | 0.0 | 0.05 | 4.03 | 172.70.250.96 | http/1.1 | localhost:80 | GET /sitemap.txt HTTP/1.1 |
6-50 | 29848 | 0/1/1397 | _ | 0.00 | 886 | 0 | 46741 | 0.0 | 0.00 | 3.48 | 162.221.192.26 | http/1.1 | localhost:80 | GET /showLogin.cc HTTP/1.1 |
7-50 | 10179 | 0/38/1621 | _ | 0.08 | 1990 | 0 | 90491 | 0.0 | 0.11 | 3.80 | 172.70.251.19 | http/1.1 | localhost:80 | GET /sitemap HTTP/1.1 |
8-49 | - | 0/0/1342 | . | 0.00 | 47761 | 0 | 1407 | 0.0 | 0.00 | 3.25 | ::1 | http/1.1 | ||
9-49 | - | 0/0/1024 | . | 0.00 | 47762 | 0 | 3258 | 0.0 | 0.00 | 2.69 | ::1 | http/1.1 | ||
10-49 | - | 0/0/1283 | . | 0.00 | 45044 | 0 | 1791 | 0.0 | 0.00 | 3.26 | 78.47.110.94 | http/1.1 | localhost:80 | GET /wordpress/wp-class.php HTTP/1.1 |
11-48 | - | 0/0/980 | . | 0.00 | 180852 | 0 | 75205 | 0.0 | 0.00 | 2.13 | ::1 | http/1.1 | ||
12-48 | - | 0/0/1105 | . | 0.00 | 180849 | 0 | 1397 | 0.0 | 0.00 | 2.59 | ::1 | http/1.1 | ||
13-48 | - | 0/0/795 | . | 0.00 | 180851 | 0 | 18836 | 0.0 | 0.00 | 2.01 | ::1 | http/1.1 | ||
14-50 | 10180 | 1/14/980 | W | 0.03 | 0 | 0 | 924 | 0.6 | 0.04 | 2.55 | 3.238.24.209 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
15-48 | - | 0/0/19 | . | 0.00 | 180848 | 0 | 8 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
16-30 | - | 0/0/51 | . | 0.00 | 1687900 | 0 | 26 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
17-28 | - | 0/0/220 | . | 0.00 | 1859461 | 0 | 152 | 0.0 | 0.00 | 0.46 | 185.220.101.12 | http/1.1 | ||
18-28 | - | 0/0/61 | . | 0.00 | 1892872 | 0 | 89 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
19-28 | - | 0/0/92 | . | 0.00 | 1859461 | 0 | 60 | 0.0 | 0.00 | 0.14 | 162.247.74.200 | http/1.1 | localhost:80 | GET /data/owncloud.log HTTP/1.1 |
20-28 | - | 0/0/22 | . | 0.00 | 1892865 | 10003 | 20017 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
21-26 | - | 0/0/14 | . | 0.00 | 2035218 | 0 | 8 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
22-26 | - | 0/0/18 | . | 0.00 | 2035217 | 0 | 12 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
23-26 | - | 0/0/17 | . | 0.00 | 2035216 | 0 | 12 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
24-26 | - | 0/0/13 | . | 0.00 | 2035215 | 0 | 8 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 12 seconds, (range: 12...12) index usage: 0%, cache usage: 0% total entries stored since starting: 61 total entries replaced since starting: 0 total entries expired since starting: 60 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 3 miss total removes since starting: 0 hit, 1 miss |